| Online Apply Date Start | 19/05/2026 |
|---|---|
| Online Apply Last Date | 08/06/2026 |
| Pay Exam Fee Last Date | 08/06/2026 |
| Correction Date | As Per Schedule |
| Exam Date | |
| Admit card release date | |
| Result Declaration Date |
For General / OBC / EWS : ₹ 300/-
For SC / ST : ₹ 0/-
For PH Candidates : ₹ 0/-
Payment Mode : Debit Card, Credit Card, Net Banking, UPI
Total number of vacancies : 7150 Post Post
|
Post Name |
Total Post |
SBI Apprentice Eligibility 2026 |
|||||||||
| Apprentice |
7150 Post |
|
|||||||||
|
Post Name |
General |
OBC |
EWS |
SC |
ST |
Total |
|
SBI Apprentice Recruitment 2026 |
3086 | 699 | 1672 | 1107 Soon | 586 | 7150 |
| Education Qualification | Graduation in Any Discipline from Recognized University |
|---|---|
| Age Limit | 20 to 28 Years |
| Age Relaxation | As per SBI Apprentice Recruitment Rules |
| Selection Process | Online Written Exam & Local Language Test |
| Salary / Stipend | ₹ 15,000/- Per Month |
| Training Period | 1 Year |
| Apply Online | Click here for Apply |
|---|---|
| Notification Details | Click here for Notification |
| Official Website | Click here for Official Website |
| Image and PDF converter & editor Tools |
Image Resize
Convert image to PDF Image Merge Convert PDF to Image Make Passport Size Photo Online Free |