| Online Apply Date Start | 05 May 2026 |
|---|---|
| Online Apply Last Date | 04 june 2026 |
| Pay Exam Fee Last Date | 04 june 2026 |
| Exam Date | |
| Admit card release date | |
| Result Declaration Date |
For General, OBC, EWS : ₹ 0/-
For SC, ST : ₹ 0/-
For PH Candidates : 0/-
Payment Mode : Debit Card, Credit Card, Internet Banking, IMPS, Cash Card, UPI
Total number of vacancies : 1644 Post
| S.No. | Trade | UR | EWS | OBC | SC | ST | Total | PwBD | Ex.SM |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Welder (Gas & Elect.) | 105 | 26 | 72 | 39 | 20 | 262 | 10 | 26 |
| 2 | Turner | 11 | 3 | 8 | 4 | 2 | 28 | 1 | 3 |
| 3 | Fitter | 162 | 41 | 112 | 61 | 30 | 406 | 16 | 41 |
| 4 | Electrician | 134 | 34 | 93 | 51 | 25 | 337 | 13 | 34 |
| 5 | Stenographer (Hindi) | 4 | 1 | 3 | 1 | 1 | 10 | 0 | 1 |
| 6 | Stenographer (English) | 4 | 1 | 3 | 2 | 1 | 11 | 0 | 1 |
| 7 | Health & Sanitary Insp. | 10 | 2 | 7 | 4 | 2 | 25 | 1 | 2 |
| 8 | COPA | 33 | 8 | 22 | 12 | 6 | 81 | 3 | 8 |
| 9 | Machinist | 6 | 1 | 4 | 2 | 1 | 14 | 1 | 1 |
| 10 | Mechanic Diesel | 38 | 10 | 27 | 15 | 7 | 97 | 4 | 10 |
| 11 | Mechanic Ref.& AC | 10 | 3 | 7 | 4 | 2 | 26 | 1 | 3 |
| 12 | Blacksmith | 1 | 0 | 1 | 0 | 0 | 2 | 0 | 0 |
| 13 | Hammerman | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 14 | Mason | 1 | 0 | 1 | 0 | 0 | 2 | 0 | 0 |
| 15 | Pipe Line Fitter | 1 | 0 | 1 | 0 | 0 | 2 | 0 | 0 |
| 16 | Carpenter | 2 | 1 | 2 | 1 | 0 | 6 | 0 | 1 |
| 17 | Painter | 2 | 1 | 2 | 1 | 0 | 6 | 0 | 1 |
| 18 | Electronics Mechanic | 18 | 5 | 13 | 7 | 4 | 47 | 2 | 5 |
| Total | 543 | 137 | 378 | 204 | 101 | 1363 | 52 | 137 | |
| S.No. | Trade | UR | EWS | OBC | SC | ST | Total | PwBD | Ex.SM |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Fitter | 44 | 11 | 30 | 17 | 8 | 110 | 4 | 11 |
| 2 | Welder | 44 | 11 | 30 | 17 | 8 | 110 | 4 | 11 |
| 3 | Machinist | 7 | 2 | 5 | 3 | 1 | 18 | 1 | 2 |
| 4 | Turner | 6 | 2 | 4 | 2 | 1 | 15 | 1 | 2 |
| 5 | Electrician | 7 | 2 | 5 | 3 | 1 | 18 | 1 | 2 |
| 6 | COPA | 3 | 1 | 2 | 1 | 1 | 8 | 0 | 1 |
| 7 | Stenographer (English) | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 8 | Stenographer (Hindi) | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Total | 113 | 29 | 76 | 43 | 20 | 281 | 11 | 29 | |
|
Class 10 High School / Matric with 50% Marks ITI Certificate in Related Trade. for Trade Wise Eligibility Details Read the Notification. |
| Apply Online | Click here for Apply |
|---|---|
| Notification Details | Click here for Notification |
| Official Website | Click here for Official Website |
| Image and PDF converter & editor Tools |
Image Resize Convert image to PDF Image Merge Convert PDF to Image Make Passport Size Photo Online Free |