| Online Apply Date Start | 29 May 2026 |
|---|---|
| Online Apply Last Date | 18 June 2026 |
| Pay Exam Fee Last Date | 18 June 2026 |
| Correction Date | 25 June 2026 |
| Exam Date | |
| Admit card release date | |
| Result Declaration Date |
For General / OBC / EWS : ₹ 25/-
For SC / ST : ₹ 25/-
For PH Candidates : ₹ 25/-
Payment Mode : Debit Card, Credit Card, Net Banking, UPI, E-Challan
Total Number of Vacancies : 2285 Posts
| Department Name | Post Name | General (UR) | OBC | EWS | SC | ST | Total Post |
|---|---|---|---|---|---|---|---|
| Directorate of Treasury, Uttar Pradesh | Assistant Treasury Accountant | 278 | 124 | 54 | 75 | 17 | 548 |
| Directorate of Accounts Audit of Cooperative Societies and Panchayats, Uttar Pradesh | Accounts Auditor | 170 | 112 | 41 | 87 | 09 | 419 |
| State Agricultural Produce Market Council, Uttar Pradesh | Amin / Auctioneer | 149 | 76 | 32 | 65 | 01 | 323 |
| Directorate of Municipal Bodies, Uttar Pradesh | Executive Officer | 109 | 66 | 23 | 36 | 04 | 238 |
| State Agricultural Produce Market Council, Uttar Pradesh | Clerk-cum-Typist / Cashier-cum-Clerk / Accounts Clerk | 101 | 52 | 22 | 48 | 06 | 229 |
| Office of the Consolidation Commissioner, Uttar Pradesh | Assistant Consolidation Officer / Assistant Ayatikaran Officer | 78 | 40 | 16 | 30 | 04 | 168 |
| Directorate of Industries and Enterprise Promotion, U.P., Kanpur | Assistant Manager (Non-Technical) | 54 | 35 | 13 | 29 | 03 | 134 |
| Directorate of Industries and Enterprise Promotion, U.P., Kanpur | Assistant Manager (Non-Technical) (Special Selection) | 0 | 02 | 0 | 00 | 01 | 03 |
| Uttar Pradesh State Road Transport Corporation, Lucknow | Centre Incharge | 37 | 25 | 09 | 20 | 01 | 92 |
| Directorate General of Family Welfare, Uttar Pradesh, Lucknow | District Assistant Immunization Officer | 35 | 23 | 08 | 18 | 01 | 85 |
| State Agricultural Produce Market Council, Uttar Pradesh | Mandi Supervisor Category-2 | 19 | 10 | 04 | 12 | 01 | 46 |
| Post Name | Eligibility |
|---|---|
| UPSSSC Lower PCS 2026 |
Bachelor Degree in Any Stream from Any Recognized University in India. Candidate Must Have Valid UPSSSC PET 2025 Score Card. For Executive Officer Post : Graduation Degree with O Level Computer Certificate. Read Official Notification for Complete Post Wise Eligibility Details. |
| Age Limit (As on 01 July 2026) | Details |
|---|---|
| Minimum Age | 21 Years |
| Maximum Age | 40 Years |
| Age Relaxation | Extra As Per UPSSSC Rules |
| Selection Process | Details |
|---|---|
| Stage 1 | UPSSSC PET 2025 Shortlisting |
| Stage 2 | Written Main Examination |
| Stage 3 | Document Verification |
| Stage 4 | Medical Examination |
| Apply Online | Click Here for Apply |
|---|---|
| Notification Details | Click Here for Notification |
| Official Website | Click Here for Official Website |
| Image and PDF Converter & Editor Tools |
Image Resize
Convert Image to PDF Image Merge Convert PDF to Image Make Passport Size Photo Online Free |