| Online Apply Date Start | 14 March 2026 |
|---|---|
| Online Apply Last Date | 06 April 2026 |
| Pay Exam Fee Last Date | 06 April 2026 |
| Correction Date | 10-11 April 2026 |
| Stage-1 INET Exam Date | May 2026 |
| Admit card release date | Before Exam |
| Result Declaration Date of Stage-1 INET Exam | May-June 2026 |
| Satge 2 - Agniveer 01/2027 : Shortlisting & Issue of Call up letters | Sep 26 |
| Satge 2 - Agniveer 01/2027 : Stage II for Agniveer 01/2027 | Oct 26 |
| Satge 2 - Agniveer 01/2027 : Induction at Chilka for Agniveer 01/2027 | Dec 26 |
| Satge 2 - Agniveer 02/2027 : Shortlisting & Issue of Call up letters | Feb 27 |
| Satge 2 - Agniveer 02/2027 : Stage II for Agniveer 01/2027 | Mar 27 |
| Satge 2 - Agniveer 02/2027 : Induction at Chilka for Agniveer 01/2027 | May 27 |
For General, OBC, EWS : ₹ 550/-
For SC, ST : ₹ 550/-
For PH Candidates : 550/-
Payment Mode : Debit Card, Credit Card, Internet Banking, IMPS, Cash Card, UPI
|
Agniveer SSR / MR 01/2027 Batch Age Limit : 01/12/2004 to 31/05/2009 Agniveer SSR / MR 02/2027 Batch Age Limit : 01/05/2005 to 31/10/2009 |
|
Post Name |
Indian Navy Agniveer SSR & MR Eligibility |
|||
|
Agniveer SSR |
|
|||
|
Agniveer MR (Chef / Steward / Hygienist) |
|
|||
| Gender | 1.6 Km run | Squats (Uthak Baithak) | Pushups Bent | Bent Knee Situps |
| Male | 06 min 30 | 20 | 15 | 15 |
| Female | 08 min 15 | 15 | 10 | 10 |
| Apply Online | Click here for Apply |
|---|---|
| Notification Details |
Click here SSR INET 2026 Click here for MR INET 2026 |
| Official Website | Click here for Official Website |
| Image and PDF converter & editor Tools |
Image Resize Convert image to PDF Image Merge Convert PDF to Image Make Passport Size Photo Online Free |